Bawana, New Delhi, Delhi
GST No. 07BVQPK0214C1ZZ
Approx. Rs 280 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Rutile |
| Application | Plastics |
| Packaging Size | 25 kg |
| Usage/Application | Plastics |
| Form | Powder |
| Purity | 98–99 % |
| Polymorph form | Rutile |
| CAS No | 19855-56-2 |
| Packaging Type | Bag |
| Chemours R 104 | Made in U S A |
Approx. Rs 202 / KgGet Latest Price
Product Details:| Pigment Type | Titanium Dioxide |
| Application | Rubber, Paint, Plastic, PVC, Adhesive |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 99% |
| Color | White |
| Brand | Opati |
| Usage/Application | Paint plastic ink rubber etc |
| Packaging Type | 25 kg |
Approx. Rs 204 / KgGet Latest Price
Product Details:| Pigment Type | Titanium Dioxide |
| Application | Plastic, PVC, Coating, Ink, Textile, Paper, Paint, Rubber, Cosmetics, Adhesive |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98.9% |
| Color | White |
| Usage/Application | Paint plastic ink rubber |
| Commercial Name | Tio2 R6618 |
| Packaging Type | 25 kg |
| Grade | R6618 |
Tio2 opati is a anatase grade for paint plastic ink
Specification/Additional Details
Approx. Rs 265 / KgGet Latest Price
Product Details:| Grade | Rutile |
| Packaging Size | 25 kg |
| Form | Powder |
| Polymorph Form | Rutile |
| Brand | KMML |
| Oil Absorption | 17.5g oil/100 g pigment |
| Bulk Density | 0.87 g/cc |
| Specific Gravity | 4.1 |
| Model Number | RC 800 PG |
| Volatile matter | 0.3 at 105 c (%) |
| Application | Plastics |
| Usage/Application | Paint & Coatings |
Approx. Rs 265 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98–99 % |
| Cas Number | 19855-56-2 |
| Country of Origin | Made in India |
| Grade | Rutile |
| Polymorph Form | Anatase |
| Application | Plastics |
| Usage/Application | Cosmetic |
Approx. Rs 215 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Grade | Rutile |
| Application | Plastics |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98–99 % |
| Packaging Type | bag |
| Place of origin | india |
| Molecular Formula | tio 2 |
Approx. Rs 185 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Pigment Type | Titanium Dioxide |
| Application | Cosmetics, Coating, Ink, Paper, PVC, Textile, Adhesive, Plastic, Paint |
| Packaging Size | 25 kg |
| Chemical Formula | Tio2 |
| Form | Powder |
| Purity | 98–99 % |
| Color | White |
| Brand | Silver Star china |
| Usage/Application | Paint plastic ink rubber |
| Packaging Type | 25 kg |
Approx. Rs 270 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Rutile |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98–99 % |
| Polymorph form | Rutile |
| Color | Blue |
| CAS No | 19855-56-2 |
| Packaging Type | Poly Bag |
| Application | Plastics |
| Usage/Application | Paint & Coatings |
1. Venator Tr 92 Titanium Dioxide Pigments are high-performance, white pigments renowned for their exceptional opacity and brightness. These pigments are ideal for a variety of applications, including coatings, plastics, and cosmetics, providing superior color stability and durability. With their excellent dispersibility and low oil absorption, Venator Tr 92 ensures optimal performance in formulations, enhancing the aesthetic appeal and longevity of the final product.
Approx. Rs 222 / KgGet Latest Price
Product Details:| Pigment Type | Titanium Dioxide |
| Application | Rubber, Textile, PVC, Coating, Paper, Ink, Cosmetics, Adhesive, Paint, Plastic |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98–99 % |
| Usage/Application | Paint & Coatings |
| Packaging Type | paper bag |
| Molecular Formula | TiO2 |
| Color | White |
Approx. Rs 190 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Brand | Silver Star pigment Ltd. |
| Grade | Industrial Grade |
| TiO2 Content | >=98% |
| Packaging Size | 25 kg |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Chemical Formula | Tio2 anatase |
| Density | 3.9 g/cm3 |
| Ph Value | 7.1 ph |
| Molecular Weight | 80 g/mol |
| Usage/Application | Paintbplastic ink |
| Form | Powder |
| Packaging Type | 25 kg plastic bag |
Silver star b 101 titanium is very good quality product for paint plastic .
Approx. Rs 196 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| TiO2 Content | >=98% |
| Purity | 98.8 % |
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Chemical Formula | Tio2 |
| Density | 3.8 g/cm3 |
| Ph Value | 5.2 ph |
| Molecular Weight | 79.9 g/mol |
| Usage/Application | Paint plastic ink rubber etc. |
| Form | Powder |
| Packaging Type | 25 kg |
Tio2 opati is a anatase grade for paint plastic ink
Specification/Additional Details
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Brand | Ajantox |
| Grade | Industrial Grade |
| TiO2 Content | >=98% |
| Purity | 98 % |
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Chemical Formula | Tio2 |
| Density | 3.8 g/cm3 |
| Ph Value | 7.1 ph |
| Molecular Weight | 79.9 g/mol |
| Usage/Application | Paint plastic ink rubber |
| Form | Powder |
| Oil Absorption | 20 g/100g |
| Moisture | 0.4 % |
| Packaging Type | PP Woven Bag |
| Boiling Point | 2500 degree c |
Tio2 opati is a anatase grade for paint plastic ink
Specification/Additional Details
BrandVvt
Usage/ApplicationPaint plastic ink rubber etc
Packaging Type25 kg
FormPowder
Packaging Size25 kg
Explore More Products
© Durga Polychem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited