Bawana, New Delhi, Delhi
GST No. 07BVQPK0214C1ZZ
Approx. Rs 248 / KgGet Latest Price
Product Details:| Grade | Rutile |
| Application | Plastics |
| Form | Powder |
| Purity | 98–99 % |
| Packaging Size | 25 kg |
| Brand | KMML |
| Oil Absorption | 19.7g oil/100 g pigment |
| Specific Gravity | 4 |
| Bulk Density | 0.87 g/cc |
| Usage | Industrial |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Grade | Rutile |
| Application | Plastics |
| Usage/Application | Plastics |
| Form | Powder |
| Purity | 98–99 % |
| Polymorph Form | Rutile |
| Packaging Size | 25 Kg |
| Minimum Order Quantity | 50Kg |
| CAS No | 19855-56-2 |
| Molecular Formula | TiO2 |
Approx. Rs 255 / KgGet Latest Price
Product Details:| Grade | Rutile |
| Application | Plastics |
| Packaging Size | 25 kg |
| Usage/Application | Plastics |
| Form | Powder |
| Purity | 98–99 % |
| Polymorph Form | Rutile |
| Color | White |
| Molecular Formula | TiO2 |
Approx. Rs 260 / KgGet Latest Price
Product Details:| Grade | KMML |
| Application | Cosmetics, Masterbatch, Paper, Textile, Paint, Plastic, Ink, PVC, Pharmaceutical, Rubber |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98–99 % |
| Polymorph Form | Rutile |
| Country of Origin | Made in India |
| Bulk Density | 0.55 (g/cc) |
| Rutile content | 99+ % |
| Titanium Dioxide | 85.6 % |
| Volatile matter | 1.0 at 105 Degree C(%) |
| Oil Absorption | 33.5 g oil /100g pigment |
| Model Number | RC813 |
| Specific Gravity | 3.73 |
| Ph Value | 7.1 |
Approx. Rs 242 / KgGet Latest Price
Product Details:| Grade | Rutile |
| Application | Paint & Coating |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98–99 % |
| Usage/Application | Paint & Coatings |
| Molecular Formula | TiO2 |
| Color | White |
| CAS No | 19855562 |
Approx. Rs 240 / KgGet Latest Price
Product Details:| Pigment Type | Titanium Dioxide |
| Application | Adhesive, Coating, Paper, Textile, Paint, Plastic, Ink, PVC, Cosmetics, Rubber |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98–99 % |
| Usage/Application | Cosmetic |
| Country of Origin | Made in India |
| Molecular Formula | TiO2 |
| Color | White |
Approx. Rs 205 / KgGet Latest Price
Product Details:| Brand | Ajantox |
| Grade | Industrial Grade |
| TiO2 Content | >=98% |
| Purity | 98.8 % |
| Grade Standard | Technical Grade |
| Density | 3.9 g/cm3 |
| Molecular Weight | 79.9 g/mol |
| pH Value | 6.5-8 |
| Moisture | 0.4 % max |
| Form | Anatase |
| Packaging Size | 25 kg |
Explore More Products
© Durga Polychem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited