Bawana, New Delhi, Delhi
GST No. 07BVQPK0214C1ZZ
Approx. Rs 230 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20 Kg |
| Application | Plastics |
| Packaging Size | 25 kg |
| Usage/Application | Plastics |
| Form | Powder |
| Purity | 98–99 % |
| Color | White |
| Cas Number | 124-528 |
| product Type | Pigments |
| Grade | Rutile |
| Polymorph Form | Anatase |
Approx. Rs 190 / KgGet Latest Price
Product Details:| Grade | Rutile |
| Form | Powder |
| Purity | 98–99 % |
| Polymorph Form | Rutile |
| Packaging Size | 25 kg |
| Minimum Order Quantity | 50 Kg |
| CAS No | 19855-56-2 |
| Molecular Formula | TiO2 |
| Usage/Application | Cosmetic |
| Application | Plastics |
Approx. Rs 257 / KgGet Latest Price
Product Details:| Grade | Plastic Grade |
| Application | Rubber, Cosmetics, Paint, Plastic, PVC, Paper, Ink, Textile, Pharmaceutical, Masterbatch |
| Usage/Application | Paint & Coatings |
| Form | Powder |
| Purity | 98–99 % |
| Polymorph Form | Rutile |
| Cas Number | 19855-56-2 |
| Packaging Size | 25 kg |
Approx. Rs 235 / KgGet Latest Price
Product Details:| Pigment Type | Titanium Dioxide |
| Application | Paint, Rubber, PVC, Adhesive, Plastic |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98–99 % |
| Color | White |
| Usage/Application | paint and coating |
| CAS Number | 19855562 |
| Packaging Type | bag |
| Place of origin | india |
| Molecular Formula | ti02 |
Approx. Rs 560 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Pigment Type | Organic |
| Shade | Scarlet |
| Application | Plastic, Ink, Rubber, Coating |
| Colour Index | PR 48:2 |
| Light Fastness | 6–7 |
| Usage/Application | Paint |
| Heat Resistance | 180°C |
| Type | Water based |
| Packaging Size | 25 kg |
| Brand | Sudarshan |
| Packaging Type | Bag |
| Form | Powder |
Approx. Rs 440 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Pigment Type | Organic |
| Shade | green |
| Application | Coating, Ink, Rubber, Paint, Textile, Plastic |
| Brand | Opati |
| Packaging Type | Bag |
| Colour Index | PG 7 |
| Light Fastness | 7–8 |
| Heat Resistance | 200°C |
| Usage/Application | Plastic |
| Form | Powder |
| Packaging Size | 10 kg |
| Purity | 99% |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Purity | 99% |
| Packaging size | 25 kg |
| Grade | Industrial Grade |
| Usage | Paver blocks, Construction, Rubber, Ceramic, Plastic, Tiles, Bricks, Paint |
| Shade | Light red |
| Origin | Indian |
| Origin Type | Synthetic |
| Packaging Type | Bag |
| Brand | Durga Polychem |
Approx. Rs 140 / KgGet Latest Price
Product Details:| Application Type | Coatings |
| Physical Form | Powder |
| Origin Type | Natural |
| Grade | Industrial Grade |
| Purity | 99 and Above |
| Brand | Durga Polychem |
| Color | Yellow |
| Packaging type | Bag |
| Packaging Size | 20kg |
| Form | Powder |
Explore More Products
© Durga Polychem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited